Phase 2
Project Name | Project Description | Timeline |
---|---|---|
Alpine Elementary | Seismic Improvements | Completed (Fall 2012) |
Sego Lily Elementary | Seismic Improvements | Completed (Fall 2012) |
Westmore Elementary | New Construction | Completed (Fall 2013) |
Frontier Middle School | New School | Completed (Fall 2013) |
Cherry Hill Elementary | New Construction | Completed (Winter 2014) |
American Fork High School | Classrooms, Entry, Gym | Completed (Winter 2014) |
Project Name | Project Description | Timeline |
---|---|---|
American Fork Junior High | 14 Classroom Addition | Completed (Fall 2014) |
Drycreek Elementary | New School | Completed (Fall 2014) |
Black Ridge Elementary | New School | Completed (Fall 2014) |
Lehi Junior High School | North Side Parking / Drop Off | Completed (Fall 2014) |
Phase 3
Phase 4
Project Name | Project Description | Timeline |
---|---|---|
Skyridge High School | New School | Completed (Fall 2016) |
Orem Junior High School | Main Gym, CTE Classrooms | Completed (Fall 2014) |
Pleasant Grove High School | Main Gym, Cardio & Dance Classrooms | Completed (Fall 2015) |
Project Name | Project Description | Timeline |
---|---|---|
River Rock Elementary | New School | Completed (Fall 2015) |
Lone Peak High School | PE Facilities & Classrooms | Completed (Fall 2015) |
Scera Park Elementary | New Parking and Drop Off on 400 East | Completed (Fall 2014) |
Timpanogos High School | PE Facilities & Classrooms | Completed (Fall 2015) |
Grovecrest Elementary | Complete Rebuild | Completed (Spring 2017) |
Springside Elementary | New School | Completed (Fall 2016) |